StormProof → hail seasons → Nashville
Which month does Nashville get hail?
Hail is most common in Nashville in May — 163 of 617 NWS-recorded ≥1-inch hail reports since 1996 (26%) fell in May. Most severe hail near Nashville falls between March–May: about 70% of all ≥1-inch reports since 1996 land in those months.
Hail by month near Nashville
Every NWS-recorded ≥1″ hail report within 35 miles of Nashville since 1996, grouped by the calendar month it fell in.
| Month | ≥1″ reports | Share |
|---|---|---|
| January | 13 | 2% |
| February | 21 | 3% |
| March | 140 | 23% |
| April | 129 | 21% |
| May (peak) | 163 | 26% |
| June | 61 | 10% |
| July | 33 | 5% |
| August | 16 | 3% |
| September | 4 | 1% |
| October | 14 | 2% |
| November | 17 | 3% |
| December | 6 | 1% |
Nashville hail, season by season
Every NWS-recorded hail report of 1″ or larger within 35 miles of Nashville, grouped by season — 617 reports since 1996, the largest 4.00" (2006-04-07). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2026 (in progress) | 6 (preliminary) | 0 | 1.25" |
| 2025 | 78 | 10 | 3.00" |
| 2024 | 46 | 5 | 3.00" |
| 2023 | 16 | 7 | 1.50" |
| 2022 | 20 | 7 | 3.00" |
| 2021 | 29 | 4 | 2.25" |
| 2020 | 5 | 4 | 3.00" |
| 2019 | 6 | 6 | 1.25" |
| 2018 | 13 | 7 | 1.00" |
| 2017 | 18 | 6 | 1.50" |
| 2016 | 30 | 6 | 2.50" |
| 2015 | 20 | 5 | 1.75" |
| 2014 | 17 | 8 | 1.75" |
| 2013 | 9 | 5 | 1.25" |
| 2012 | 91 | 15 | 2.75" |
| 2011 | 20 | 10 | 2.75" |
| 2010 | 10 | 8 | 1.75" |
| 2009 | 15 | 5 | 1.75" |
| 2008 | 12 | 5 | 2.00" |
| 2007 | 10 | 7 | 1.75" |
| 2006 | 36 | 8 | 4.00" |
| 2005 | 3 | 3 | 1.00" |
| 2004 | 9 | 4 | 1.75" |
| 2003 | 19 | 9 | 1.75" |
| 2002 | 15 | 4 | 2.00" |
| 2001 | 2 | 2 | 1.75" |
| 2000 | 9 | 5 | 2.75" |
| 1999 | 8 | 3 | 2.75" |
| 1998 | 24 | 7 | 2.75" |
| 1997 | 10 | 5 | 1.75" |
| 1996 | 17 | 7 | 1.75" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.