StormProof → hail seasons → Dallas–Fort Worth
Which month does Dallas–Fort Worth get hail?
Hail is most common in Dallas–Fort Worth in April — 777 of 2,494 NWS-recorded ≥1-inch hail reports since 1996 (31%) fell in April. Most severe hail near Dallas–Fort Worth falls between March–May: about 71% of all ≥1-inch reports since 1996 land in those months.
Hail by month near Dallas–Fort Worth
Every NWS-recorded ≥1″ hail report within 45 miles of Dallas–Fort Worth since 1996, grouped by the calendar month it fell in.
| Month | ≥1″ reports | Share |
|---|---|---|
| January | 22 | 1% |
| February | 58 | 2% |
| March | 429 | 17% |
| April (peak) | 777 | 31% |
| May | 574 | 23% |
| June | 341 | 14% |
| July | 39 | 2% |
| August | 28 | 1% |
| September | 82 | 3% |
| October | 99 | 4% |
| November | 26 | 1% |
| December | 19 | 1% |
Dallas–Fort Worth hail, season by season
Every NWS-recorded hail report of 1″ or larger within 45 miles of Dallas–Fort Worth, grouped by season — 2,494 reports since 1996, the largest 5.25" (2016-04-11). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2026 (in progress) | 102 (preliminary) | 0 | 3.00" |
| 2025 | 159 | 17 | 3.00" |
| 2024 | 224 | 17 | 3.50" |
| 2023 | 275 | 22 | 5.00" |
| 2022 | 83 | 15 | 2.50" |
| 2021 | 147 | 15 | 4.00" |
| 2020 | 75 | 12 | 2.00" |
| 2019 | 95 | 14 | 4.50" |
| 2018 | 73 | 7 | 3.00" |
| 2017 | 128 | 16 | 4.25" |
| 2016 | 101 | 7 | 5.25" |
| 2015 | 36 | 13 | 2.75" |
| 2014 | 84 | 9 | 4.25" |
| 2013 | 31 | 7 | 2.00" |
| 2012 | 99 | 11 | 3.50" |
| 2011 | 217 | 22 | 4.50" |
| 2010 | 31 | 10 | 3.00" |
| 2009 | 55 | 8 | 2.75" |
| 2008 | 44 | 11 | 2.75" |
| 2007 | 38 | 11 | 3.00" |
| 2006 | 9 | 8 | 2.75" |
| 2005 | 29 | 11 | 2.75" |
| 2004 | 38 | 13 | 2.75" |
| 2003 | 84 | 19 | 4.50" |
| 2002 | 26 | 8 | 2.00" |
| 2001 | 30 | 11 | 4.50" |
| 2000 | 65 | 11 | 3.50" |
| 1999 | 46 | 15 | 3.00" |
| 1998 | 54 | 12 | 4.00" |
| 1997 | 21 | 8 | 2.00" |
| 1996 | 97 | 15 | 4.50" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.
Verify any Dallas–Fort Worth address — Pro $99/mo Single report $29