StormProof → hail seasons → Detroit
Which month does Detroit get hail?
Hail is most common in Detroit in July — 114 of 291 NWS-recorded ≥1-inch hail reports since 1996 (39%) fell in July. Most severe hail near Detroit falls between May–July: about 73% of all ≥1-inch reports since 1996 land in those months.
Hail by month near Detroit
Every NWS-recorded ≥1″ hail report within 35 miles of Detroit since 1996, grouped by the calendar month it fell in.
| Month | ≥1″ reports | Share |
|---|---|---|
| January | 0 | 0% |
| February | 2 | 1% |
| March | 17 | 6% |
| April | 23 | 8% |
| May | 34 | 12% |
| June | 65 | 22% |
| July (peak) | 114 | 39% |
| August | 18 | 6% |
| September | 13 | 4% |
| October | 5 | 2% |
| November | 0 | 0% |
| December | 0 | 0% |
Detroit hail, season by season
Every NWS-recorded hail report of 1″ or larger within 35 miles of Detroit, grouped by season — 291 reports since 1996, the largest 3.50" (2001-04-09). Source: NCEI Storm Events (vintage c20260527); the current season also carries preliminary SPC reports, labeled.
| Season | ≥1″ reports | Storm days | Max hail |
|---|---|---|---|
| 2026 (in progress) | 8 (preliminary) | 0 | 1.25" |
| 2025 | 2 | 2 | 1.00" |
| 2024 | 8 | 4 | 1.50" |
| 2023 | 24 | 4 | 2.00" |
| 2022 | 1 | 1 | 1.00" |
| 2021 | 1 | 1 | 1.00" |
| 2020 | 3 | 2 | 1.00" |
| 2019 | 15 | 7 | 1.75" |
| 2018 | 4 | 2 | 2.00" |
| 2017 | 6 | 4 | 2.00" |
| 2016 | 5 | 4 | 1.75" |
| 2015 | 1 | 1 | 1.00" |
| 2014 | 20 | 4 | 2.50" |
| 2013 | 5 | 5 | 1.25" |
| 2012 | 44 | 5 | 2.00" |
| 2011 | 22 | 6 | 2.00" |
| 2010 | 23 | 6 | 2.25" |
| 2009 | 8 | 2 | 1.75" |
| 2008 | 8 | 6 | 1.00" |
| 2007 | 13 | 6 | 1.50" |
| 2006 | 15 | 4 | 1.75" |
| 2005 | 9 | 6 | 1.25" |
| 2004 | 9 | 6 | 2.00" |
| 2003 | 9 | 6 | 1.75" |
| 2002 | 4 | 3 | 1.75" |
| 2001 | 5 | 4 | 3.50" |
| 2000 | 12 | 6 | 2.75" |
| 1999 | 4 | 4 | 1.75" |
| 1998 | 3 | 2 | 1.75" |
| 1997 | 5 | 3 | 1.75" |
| 1996 | 3 | 3 | 1.50" |
NWS records are point and path observations. The absence of a nearby report does NOT prove that no hail fell at this address — it means no observation was logged nearby. A report of nearby hail documents the event; it does not by itself prove damage to a specific structure.